0
NCPDP D.0 is an updated version of the current NCPDP 5.1 telecommunication standard. This telecommunication standard is used for pharmacy claim transmission. The implementation of NCPDP D.0 is a HIPAA requirement and must be in place by January 1, 2012. The changes are complex and affect many providers in healthcare including pharmacies, physicians, hospitals, payers, etc. OPUS-ISM has been working very hard to make this transition as efficient as possible for our users. We have programmed, tested and implemented the changes necessary to process NCPDP D.0 claims on all customer systems.
The table below lists the plans that are currently live with D.0. Please check back frequently, as this list will be updated regularly as more plans become active.
Our PPC Classic users can find the latest D.0 information and updates by clicking here.
Our OpusTouch Rx users can find the latest D.0 information and updates by clicking here.
| BIN Number | Processor |
|---|---|
| 005848 | aClaim |
| 010900 | ACS |
| 610084 | ACS – Colorado Medicaid |
| 610084 | ACS – Ohio Medicaid |
| 610084 | ACS (formerly Consultec) |
| 610084 | ACS (formerly Consultec) – Maryland Medicaid |
| 610501 | ACS (formerly Consultec) Massachusetts – Medicaid |
| 009555 | ACS (formerly Consultec) Massachusetts – Medicaid |
| 610084 | ACS (Just Washington) Washington Medicaid |
| 610490 | ADAP |
| 610502 | Aetna |
| 012642 | Aetna Workers Comp |
| 610600 | Alpha Scrip |
| 015178 | AmWINS Rx (formerly IdealScripts) |
| 011289 | AmWINS Rx (formerly IdealScripts) |
| 610649 | Argus |
| 012353 | Argus |
| 011834 | Argus |
| 600428 | Argus |
| 610225 | Argus |
| 610622 | Argus |
| 610623 | Argus |
| 610624 | Argus |
| 610631 | Argus |
| 610647 | Argus |
| 610648 | Argus |
| 610141 | Argus |
| 014179 | Benecard |
| 610237 | Bioscrip |
| 610208 | Bioscrip |
| 900020 | Bioscrip ScripSolutions |
| 900014 | BioScrip ScripSolutions |
| 004740 | Computer Science Corporation (CSC) |
| 610415 | CVS/Caremark |
| 610029 | CVS/Caremark |
| 610468 | CVS/Caremark |
| 610474 | CVS/Caremark |
| 610239 | CVS/Caremark |
| 004245 | CVS/Caremark |
| 013089 | CVS/Caremark |
| 012114 | CVS/Caremark |
| 006144 | CVS/Caremark |
| 603604 | CVS/Caremark |
| 004336 | CVS/Caremark |
| 610449 | CVS/Caremark |
| 010876 | Emdeon |
| 004261 | Emdeon |
| 004682 | Emdeon |
| 600426 | Emdeon |
| 011966 | Emdeon |
| 002453 | Emdeon |
| 610603 | Emdeon |
| 003573 | Emdeon |
| 007093 | Emdeon |
| 007192 | Emdeon |
| 008316 | Emdeon |
| 012312 | Envision/Rx Options |
| 009893 | Envision/Rx Options |
| 004766 | eRx Network |
| 003858 | Express Scripts |
| 610041 | Express Scripts |
| 600568 | Express Scripts |
| 610575 | Express Scripts |
| 610053 | Express Scripts |
| 400004 | Express Scripts |
| 610077 | Express Scripts |
| 003592 | Express Scripts |
| 004541 | Express Scripts |
| 011818 | Express Scripts |
| 013550 | Express Scripts |
| 610061 | Express Scripts |
| 610083 | Express Scripts |
| 015748 | Express Scripts |
| 011529 | First Health (Magellan) – Kentucky Medicaid |
| 009704 | First Health Services (Magellan) |
| 012345 | First Health Services (Magellan) |
| 013352 | First Health Services (Magellan) |
| 002286 | First Health Services (Magellan) |
| 013898 | First Health Services (Magellan) |
| 011925 | First Health Services (Magellan) |
| 610678 | First Health Services (Magellan) |
| 013766 | First Health Services (Magellan) – Nebraska Medicaid |
| 005526 | GHS – Maine Medicaid |
| 012874 | HealthEsystems |
| 610086 | HealthTrans |
| 011867 | HealthTrans |
| 004519 | HealthTrans |
| 005285 | Healthtrans |
| 610550 | HealthTrans |
| 009117 | HealthTrans |
| 011677 | HealthTrans |
| 009992 | HealthTrans |
| 014681 | HealthTrans |
| 011859 | HealthTrans |
| 610467 | HP – Indiana Medicaid |
| 610480 | HP (Formerly EDS) |
| 610471 | HP (Formerly EDS) |
| 600760 | HP (Formerly EDS) – Pennsylvania Medicaid |
| 004626 | Independent Health (MEDE) |
| 636104 | Indian Childrens |
| 014658 | Integrated Prescription Management |
| 600518 | Laker Software |
| 610641 | Laker Software |
| 800004 | Laker Software |
| 610524 | McKesson Health (Relay) |
| 610500 | McKesson Health (Relay) |
| 610014 | Medco |
| 610211 | Medco |
| 610031 | Medco |
| 610056 | Medco |
| 610084 | Medco from ACS |
| 006053, 006631, 008696 | Medical Security Card Co./ScriptSave |
| 610679 | Medimpact |
| 610193 | Medimpact |
| 010439 | Medimpact |
| 013105 | Medimpact |
| 013675 | Medimpact |
| 015574 | Medimpact |
| 003585 | Medimpact |
| 610459 | Minnesota Medicaid |
| 610515 | Molina Medicaid (formerly Unisys) |
| 610164 | Molina Medicaid (formerly Unisys) |
| 610602 | Navitus Health Solutions |
| 601341 | OHCP (OpusHealth) |
| 004303 | OmniSYS |
| 400023 | OPUS-ISM |
| 013685 | OPUS-ISM |
| 013344 | OPUS-ISM |
| 011800 | OPUS-ISM |
| 010991 | OPUS-ISM |
| 013337 | OPUS-ISM |
| 010033 | OPUS-ISM |
| 006012 | Pharmacy Data Management |
| 610020 | Pharmacy Data Management |
| 610097 | Prescription Solutions |
| 610494 | Prescription Solutions |
| 610127 | Prescription Solutions |
| 015912 | Prescription Solutions |
| 015243 | Prescription Solutions |
| 610613 | Prescription Solutions |
| 004915 | Prime Therapeutics |
| 800001 | Prime Therapeutics |
| 014897 | Prime/Blue Cross and Blue Shield of Alabama |
| 610455 | PRIME/RxClaim |
| 011552 | PRIME/RxClaim |
| 012833 | PRIME/RxClaim |
| 009430 | ProCareRx |
| 014830 | ProCareRx |
| 011669 | ProCareRx |
| 009265 | ProCareRX |
| 610198 | ProCareRX |
| 610194 | ProCareRX |
| 013824 | ProCareRX |
| 012493 | ProCareRX |
| 011727 | Relay Troop Facilitator |
| 600471 | Restat |
| 610709 | Restat |
| 012684 | Sav-Rx Prescription Services |
| 006558 | Sav-Rx Prescription Services/PHI |
| 008324 | Sav-Rx Prescription Services/PHI |
| 008563 | Sav-Rx Prescription Services/PHI |
| 004410 | ScriptCare(SCI) |
| 008259 | State Of Illinois Department of Healthcare and Family Services |
| 006524 | SXC |
| 012163 | SXC |
| 603017 | SXC (ComCoTec) |
| 610106 | SXC (ComCoTec) |
| 610704 | SXC (ComCoTec) |
| 610621 | SXC (ComCoTec) |
| 610606 | SXC (ComCoTec) / RxClaim |
| 610593 | SXC (ComCoTec) InformedRx |
| 610011 | SXC (ComCoTec) InformedRx |
| 005947 | SXC (ComCoTec) InformedRx |
| 011891 | SXC (ComCoTec) InformedRx |
| 003650 | SXC (ComCoTec) InformedRx |
| 009803 | SXC (ComCoTec) InformedRx |
| 008878 | SXC (ComCoTec) InformedRx |
| 013915 | SXC (ComCoTec) InformedRx |
| 014211 | SXC (ComCoTec) InformedRx |
| 011883 | SXC (ComCoTec) InformedRx |
| 001553 | SXC (ComCoTec) InformedRx |
| 610210 | SXC (ComCoTec) InformedRx |
| 610560 | SXC (ComCoTec) InformedRx |
| 012882 | SXC (ComCoTec) InformedRx |
| 601577 | SXC (ComCoTec) InformedRx |
| 010868 | SXC (ComCoTec) InformedRx |
| 004583 | SXC (ComCoTec) InformedRx |
| 610527 | SXC (ComCoTec) InformedRx |
| 610118 | SXC (ComCoTec) InformedRx |
| 610619 | SXC (ComCoTec) InformedRx |
| 004469 | SXC (ComCoTec) InformedRx |
| 005567 | Third Party Solutions |
| 009620 | Third Party Solutions |
| 603286 | WHI |
| 610652 | WHI |
| 015383 | WHI |
| 610544 | |
| 004758 | |
| 610235 | |
| 600685 | |
| 003452 | |
| 005559 | |
| 011875 | |
| 012361 | |
| 610566 | |
| 004527 | |
| 011065 | |
| 008936 | |
| 005757 | |
| 009661 | |
| 012924 | |
| 008589 | |
| 010553 | |
| 610453 | |
| 610114 | |
| 800010 | |
| 014310 | |
| 012957 | |
| 800008 | |
| 012825 | |
| 012543 | |
| 013527 | |
| 610170 | |
| 011495 | |
| 011792 | |
| 014640 | |
| 009299 | |
| 009224 | |
| 014186 | |
| 610489 | |
| 011842 | |
| 610591 |